SmallHD 703 Ultra Bright 7″ Full HD On-Camera Monitor
E-CODE: P257Q-
Product Details
Though monitoring HD video signals outdoors can be difficult, the SmallHD 703 UltraBright On-Camera Monitor Bundle, with its 2500 cd/m² bright backlight, overcomes this environmental difficulty. The 7″ 1920 x 1080p LCD provides a sharp image, ideal for focus pulling and image analysis on set and in the field. Another advantage of the high brightness panel is the monitor’s ability to preview HDR content. HDR preview extends the display’s dynamic range to portray a greater range of brightness in the image.
A unibody aluminum exterior keeps the monitor durable yet lightweight, while also acting as a heatsink for the internal electronics. The LCD panel itself is protected by a layer of optically-bonded Gorilla Glass, notable for its transparency and toughness. The optical bonding process ensures that blacks are not washed out and reduces the harshness of reflections.
On the sides of the display are the SDI and HDMI I/O. Having dual SDI ports allows for A/B viewing of two different SDI signals, or the secondary port can be assigned as an output for sending an SDI signal downstream to another monitor, switcher, or wireless accessory. All the functionality of the monitor is available via the Page Builder OS, which provides advanced functionality with a simple and efficient graphical user interface.
Page Builder OS
Page Builder OS is an intuitive graphical user interface (GUI) that puts all the advanced functionality of the 703 UltraBright at your fingertips. Rather than have confusing menus, this GUI allows you to selectively apply monitoring tools such as waveform, vectorscope, multiview, LUTs, and focusing aids on different “pages”. These pages can be easily flipped through using the joystick. The buttons on the front panel can also toggle monitoring tools on and off for each page.
Model: MON-703U
Input: 2-SDI, HDMI
Output: SDI, HDMI
Display: 7-inch, 1920×1080, 2500nits, Gorilla Glass
Power Consumption: 13 watts
Weight: 26 oz
Manufacturer Specs
Display
Panel Type | LTPS LCD |
Size Diagonal | 7.02 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 ppi |
Aspect Ratio | 16:9 |
Active Area | 7.02 |
Brightness | 2500 nits |
Contrast | 1200:1 |
Color Gamut | 70% NTSC |
Color Depth | 10-bit |
Viewing Angle | 178 Degrees (CR<10) |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color |
Viewfinder (EVF)
Diopter Range | |
Effective Viewing Distance | |
Variable Field of View | range |
Height | |
Width | |
Depth | |
Weight | |
Construction Material |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Component | |
Composite | |
Audio | HDMI & SDI – Monitor through Speakers in Front Bezel or Through Headphone Jack – Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Component | |
Composite | |
Audio | HDMI & SDI – Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Connector Type
SDI | 1x 3g Input, 1x 3g Output |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x ⅛” Headphone Jack |
Power In | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Power Out | |
USB | 1x Micro USB |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 5 Additional User Assignable Function Buttons |
Record/Capture | |
User Defined Functions | |
RF Wireless Remote / External Control | |
USB Remote / External Control |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving. |
Wireless | |
Wifi |
Power
Connector Type | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Voltage | With DV Battery Plate: 6.0 – 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 – 34V 14.4V Nominal With Lemo Input: 12 – 34V Max |
Power Consumption | TBD |
Battery Plate Included | |
Recommended Power Supply | Included |
Overload Protection | Yes |
Smart Battery Compliant | |
Battery Types | |
Battery Chemistry | |
Output Voltage (VDC) | Mirrors Input Voltage |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 0 – 100 degrees F |
Storage Temperature | -4 – 120 degrees F |
Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
Height | 4.88” (12.40cm) |
Width | 8.38” (21.29cm) |
Depth/Length | 1.13” (2.87cm) |
Weight (Item Only without battery) | 26.4oz (748.43g) |
Weight (Packaged) | 37oz (1048.93g) |
Mount Points | 1 ¼”-20 Thread on Top of Monitor, 1x ¼”-20 Thread on Bottom of Monitor |
Note: |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes – Automatic or Manual Control |
Image Flip (Manual/Automatic) | Yes – Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes – User Adjustable Color Style and Intensity |
Peaking | Yes – User Adjustable Intensity |
False Color | Yes – Rainbow & Arri Style |
Zebra | Yes – Dual – User Configurable |
Waveform | Yes – Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | |
RGB Parade | Yes – Fully User Customizable |
Histogram | Yes – Luma & RGB Style |
Horizon Indicator | |
Image Capture | Yes – With Dedicated Button |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes – Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | |
LUT Downstream | Yes – Available on SDI 1 or HDMI Out. Applied on Output Preview Page. |
LUT Import | via SD Card or USB Storage Device |
Onion Skinning | |
Image Overlay | Yes with Opacity Slider and Blink Setting |
Blue Only | |
Firmware | Compatible with 1300-1700-2400-3200 Firmware VX.x and later. Firmware Version to support 503UB & 703UB Does not yet exist. Version number not yet known. |
Audio Meters | Yes – HDMI & SDI up to 8 channel |
Though monitoring HD video signals outdoors can be difficult, the SmallHD 703 UltraBright On-Camera Monitor Bundle, with its 2500 cd/m² bright backlight, overcomes this environmental difficulty. The 7″ 1920 x 1080p LCD provides a sharp image, ideal for focus pulling and image analysis on set and in the field. Another advantage of the high brightness panel is the monitor’s ability to preview HDR content. HDR preview extends the display’s dynamic range to portray a greater range of brightness in the image.
A unibody aluminum exterior keeps the monitor durable yet lightweight, while also acting as a heatsink for the internal electronics. The LCD panel itself is protected by a layer of optically-bonded Gorilla Glass, notable for its transparency and toughness. The optical bonding process ensures that blacks are not washed out and reduces the harshness of reflections.
On the sides of the display are the SDI and HDMI I/O. Having dual SDI ports allows for A/B viewing of two different SDI signals, or the secondary port can be assigned as an output for sending an SDI signal downstream to another monitor, switcher, or wireless accessory. All the functionality of the monitor is available via the Page Builder OS, which provides advanced functionality with a simple and efficient graphical user interface.
Page Builder OS
Page Builder OS is an intuitive graphical user interface (GUI) that puts all the advanced functionality of the 703 UltraBright at your fingertips. Rather than have confusing menus, this GUI allows you to selectively apply monitoring tools such as waveform, vectorscope, multiview, LUTs, and focusing aids on different “pages”. These pages can be easily flipped through using the joystick. The buttons on the front panel can also toggle monitoring tools on and off for each page.
Model: MON-703U
Input: 2-SDI, HDMI
Output: SDI, HDMI
Display: 7-inch, 1920×1080, 2500nits, Gorilla Glass
Power Consumption: 13 watts
Weight: 26 oz
Manufacturer Specs
Display
Panel Type | LTPS LCD |
Size Diagonal | 7.02 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 ppi |
Aspect Ratio | 16:9 |
Active Area | 7.02 |
Brightness | 2500 nits |
Contrast | 1200:1 |
Color Gamut | 70% NTSC |
Color Depth | 10-bit |
Viewing Angle | 178 Degrees (CR<10) |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color |
Viewfinder (EVF)
Diopter Range | |
Effective Viewing Distance | |
Variable Field of View | range |
Height | |
Width | |
Depth | |
Weight | |
Construction Material |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Component | |
Composite | |
Audio | HDMI & SDI – Monitor through Speakers in Front Bezel or Through Headphone Jack – Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Component | |
Composite | |
Audio | HDMI & SDI – Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Connector Type
SDI | 1x 3g Input, 1x 3g Output |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x ⅛” Headphone Jack |
Power In | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Power Out | |
USB | 1x Micro USB |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 5 Additional User Assignable Function Buttons |
Record/Capture | |
User Defined Functions | |
RF Wireless Remote / External Control | |
USB Remote / External Control |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving. |
Wireless | |
Wifi |
Power
Connector Type | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Voltage | With DV Battery Plate: 6.0 – 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 – 34V 14.4V Nominal With Lemo Input: 12 – 34V Max |
Power Consumption | TBD |
Battery Plate Included | |
Recommended Power Supply | Included |
Overload Protection | Yes |
Smart Battery Compliant | |
Battery Types | |
Battery Chemistry | |
Output Voltage (VDC) | Mirrors Input Voltage |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 0 – 100 degrees F |
Storage Temperature | -4 – 120 degrees F |
Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
Height | 4.88” (12.40cm) |
Width | 8.38” (21.29cm) |
Depth/Length | 1.13” (2.87cm) |
Weight (Item Only without battery) | 26.4oz (748.43g) |
Weight (Packaged) | 37oz (1048.93g) |
Mount Points | 1 ¼”-20 Thread on Top of Monitor, 1x ¼”-20 Thread on Bottom of Monitor |
Note: |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes – Automatic or Manual Control |
Image Flip (Manual/Automatic) | Yes – Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes – User Adjustable Color Style and Intensity |
Peaking | Yes – User Adjustable Intensity |
False Color | Yes – Rainbow & Arri Style |
Zebra | Yes – Dual – User Configurable |
Waveform | Yes – Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | |
RGB Parade | Yes – Fully User Customizable |
Histogram | Yes – Luma & RGB Style |
Horizon Indicator | |
Image Capture | Yes – With Dedicated Button |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes – Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | |
LUT Downstream | Yes – Available on SDI 1 or HDMI Out. Applied on Output Preview Page. |
LUT Import | via SD Card or USB Storage Device |
Onion Skinning | |
Image Overlay | Yes with Opacity Slider and Blink Setting |
Blue Only | |
Firmware | Compatible with 1300-1700-2400-3200 Firmware VX.x and later. Firmware Version to support 503UB & 703UB Does not yet exist. Version number not yet known. |
Audio Meters | Yes – HDMI & SDI up to 8 channel |